Good Quality Section Steel – U Steel Profile U Channel Steel -Geili Detail:
Product Description
Comparison Table:
JIS Standard Channels:
Dimensions (mm) | Unit Weight (kg/m) | Dimensions (mm) | Unit Weight (kg/m) |
50X25X(3.0-5.0)X6.0 | 2.37-3.46 | 125X65X5.5X8.0 | 12.91 |
75X40X3.8X7.0 | 5.30 | 125X65X6.0X8.0 | 13.40 |
75X40X4.0X7.0 | 5.60 | 150X75X5.5X7.3 | 14.66 |
75X40X4.5X7.0 | 5.85 | 150X75X5.7X10.0 | 16.71 |
75X40X5.0X7.0 | 6.92 | 150X75X6.0X10.0 | 17.90 |
100X50X3.8X6.0 | 7.30 | 150X75X6.5X10.0 | 18.60 |
100X50X4.2X6.0 | 8.03 | 150X75X9X12.50 | 24.0 |
100X50X4.5X7.5 | 8.97 | 200X80X7.5X11.0 | 24.6 |
100X50X5.0X7.5 | 9.36 | 200X90X8.0X13.5 | 30.3 |
125X65X5.2X6.8 | 11.66 | 250X90X9.0X13.0 | 34.6 |
125X65X5.3X6.8 | 12.17 | 300X90X9.0X13.0 | 38.1 |
GB Standard Channels:
Size | Specification(mm) | Theory Weight (kg/m) |
||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
EN Standard Channels:
Size | Dimensions (mm) | Unit Weight (kg/m) |
UPN50 | 50X25X5X6.0 | 3.86 |
UPN80 | 80X45X6X8.0 | 8.65 |
UPN100 | 100X50X6X8.5 | 10.6 |
UPN120 | 120X55X7X9.0 | 13.4 |
UPN140 | 140X60X7X10.0 | 16.0 |
UPN160 | 160X65X7.5X10.5 | 18.8 |
UPN180 | 180X70X8X11.0 | 220 |
UPN200 | 200X75X8.5X11.5 | 25.3 |
European Economical Channels:
Size | Dimensions (mm) | Unit Weight (kg/m) | |
UPE80 | 80X40X4.5X7.4 | 7.05 | |
UPE100 | 100X46X4.5X7.6 | 8.59 | |
UPE120 | 120X52X4.8X7.8 | 10.4 | |
UPE140 | 140X58X4.9X8.1 | 12.3 | |
UPE160 | 160X64X5.0X8.4 | 14.2 | |
UPE180 | 180X70X5.1X8.7 | 16.3 | |
UPE200 | 200X76X5.2X9.0 | 18.4 |
Company Information
COMPANY PROFILE
Tangshan yuxuan international trading co., ltd is a large scale enterprise mainly focusing on the producing. domestic distribution and export of steel products. established in 2014, yuxuan steel covers a land area of 60,000 square meters with registered capital 5 million dollars. with the great surport from customers in china and abroad, our business scope becomes wider and greater, and accomplished excellent achievements in and accomplished excellent achievements in steel trading since established. until now, yuxuan steel has staff of 192 persons, and passed trough the iso9001:2000 quality management suystem certification in 2014. with an average of 30,000tons for all sizes stock, the products have been saled all over the world. our sales amount has exceeded 1.2 million tons, including 260 million u.s. dollars of export, which makes yuxuan steel ranked top 5 in tangshan exportation area, and top 30 all over the china among steel exporting companies.
The main products of our company include: structural steel, wire rod, pipes, hr coils/plates, deformed steel bars, square bars and galvanized products. our company's structural steel products are unique competitive. there are jis standard, astm standard and en standard for angle bar, u-channel, h-beam, i-beam, and flat bars. meanwhile, we are widely develop factory of wire rod, deformed steel bar and square bar which make yuxuan open up international market and bring about extraordinary dvelopment in export business.
Our company strictly follows the domestic and international trading practices, and view credit as life, we will offer entire customers our best quality and service. the company has established a comprehensive of service system and technical support system, to provide customers not only highest quality products but also comprehensive after-sales service.
We are firmly conviced that we will have a much more promising future together!
FAQ
Q1,How to get an accurate quotation?
Product detail size & Length
Product quantities.
Product Material grade
Q2,How to contact with us?
Trade manager online,chat with me directly.
Send an inqury to us.
Make a call to us:+86-18202574916
Q3,What other items from this supplier?
angle line structural steel,H beam,I beam,Channel.
Square,rectangular,round hollow section pipe.
Steel plate,checker plate,corrugated sheet,steel coil.
Flat,square,round bar.
Screw,Stud bolt,bolt,nut,washer,flange and other related pipe kits.
Product detail pictures:






Related Product Guide:
Cooperation
Dedicated to strict top quality command and considerate purchaser support, our experienced staff customers are always available to discuss your necessities and be certain full client gratification for Good Quality Section Steel – U Steel Profile U Channel Steel -Geili, The product will supply to all over the world, such as: America , Malaysia , Ecuador , In order to meet more market demands and long-term development, a 150, 000-square-meter new factory is under construction, which will be put into use in 2014. Then, we shall own a large capacity of producing. Of course, we are going to continue improving the service system to meet the requirements of customers, bringing health, happiness and beauty to everyone.

We have worked with many companies, but this time is the best,detailed explanation, timely delivery and quality qualified, nice!

-
Good Quality Continuous Casting Machine - Econ...
View Detail -
Good Quality Section Steel – Light Rail a...
View Detail -
Good Quality Continuous Casting Machine - Cont...
View Detail -
High Quality for Vacuum Induction Melting And C...
View Detail -
Manufacturer for Dust Collector - High Quality...
View Detail -
Wholesale Price Mill Rolls Factories - Roll Fo...
View Detail